LILY Sweet Waist-Cinching Blue Blouse
.Classic round neckline with tie detail
.Puff sleeves and cinched waist for a flattering shape
Blending soft femininity with modern tailoring, this blouse balances structure and romance for effortless elegance.
Fabric: 81.1% Polyester, 18.9% Cotton
Lining: 100% Polyester
Hand wash, do not bleach, do not dry clean.
Size Chart
size | US | Outer length | Shoulder width | Chest | sleeve length |
S | US 4-6 | 53.5 | 38.3 | 92 | 32.5 |
M | US 8-10 | 54.5 | 39 | 95 | 33 |
L | US 12-14 | 55.5 | 40 | 99 | 33.5 |
XL | US 16 | 56.5 | 41 | 103 | 34 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.* |
How to Measure the Body's Size?

Measure at the center of your neck (over the larynx), keeping the tape slightly loose.
With your arm bent slightly, measure from the base of your neck along your shoulder, then over your elbow to your wrist bone.
Measure at the fullest part of your chest, keeping the tape parallel to the floor.
Measure your body circumference directly under your bust, keeping the tape level and parallel to the floor. (Note: The tape should follow the bottom of your bra band.)
Measure at the smallest part of your waist. This is usually below the rib cage and above the hip bone.
Measure at the fullest part of your seat, keeping the tape parallel to the floor.
Product's Size Chart
Tops
US |
Bust/chest | Waist | |
XS | 00 – 0 | 31.5 – 32.5 | 24 – 25 |
S | 2 – 4 | 33.5 – 34.5 | 26 – 27 |
M | 6 – 8 | 35.5 – 36.5 | 28 – 29 |
L | 10 – 12 | 37.75 – 39.25 | 30.25 – 31.75 |
XL | 14 – 16 | 40.75 – 42.75 | 33.25 – 35.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Bottom
US | Length | Waist Size | Hip Size | Thigh | |
XS | 2 | 94 | 58-92 | 96 | 59.8 |
S | 4 | 95 | 62-96 | 100 | 62 |
M | 6 | 96 | 66-100 | 104 | 64.2 |
L | 8-10 | 97.5 | 72-106 | 110 | 67.4 |
XL | 12 | 99 | 78-112 | 116 | 70.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Dress
US Numeric Size |
Bust/chest | Waist | HIP | |
XS | 00 – 0 | 31.5 – 32.5 | 24 – 25 | 35 – 36 |
S | 2 – 4 | 33.5 – 34.5 | 26 – 27 | 37 – 38 |
M | 6 – 8 | 35.5 – 36.5 | 28 – 29 | 39 – 40 |
L | 10 – 12 | 37.75 – 39.25 | 30.25 – 31.75 | 41.25 – 42.75 |
XL | 14 – 16 | 40.75 – 42.75 | 33.25 – 35.5 | 44.25 – 46.25 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM. |
Free Shipping
on all order over $99
Free Returns
within 30 days of purchase
1% Donated Annually
to forest conservation